|
Home Products Feature Product Tech Support Application Notes Case Studies Salinity Tall Trees Waste Water Contact ICT Company Profile ICT Catalogue Mailing List Doing Business
Wednesday December 03, 2008
|
Lab Setup 0700LAB023V2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SETUP 0700LAB023V2 | ||
|---|---|---|
| No. | Product No. | Description |
| 1 | 1500F1 | 15 BAR PRESSURE PLATE EXTRACTOR |
| 1 | 1600 | 5 BAR PRESSURE PLATE EXTRACTOR |
| 4 | 0675B15M1 | 15 BAR PRESSURE PLATE CELLS |
| 4 | 0675B05M1 | 5 BAR PRESSURE PLATE CELLS |
| 8 | 1093 | SOIL SAMPLE RETAINING RINGS (one doz.) |
| 1 | 0750CG23F1 | MANIFOLD for running both 1500F1 and 1600 extractors. |
| 1 | 0775L60 | CONNECTING HOSE for 1500F1 extractor |
| 1 | 0776L60 | CONNECTING HOSE for 1600 extractor |
| 1 | 0779G1 | CONNECTING HOSE (compressor to manifold) |
| 1 | 0505V2 | 240 Volt compressor |
| Optional | ||
| 0675B0.5M2 | ½ BAR HIGH FLOW PRESSURE PLATE | |
| 0675B01M1 | 1 BAR PRESSURE PLATE | |
| 0675B01M3 | 1 BAR HIGH FLOW PRESSURE PLATE | |
| 1080G1 | PM HINGE & ADAPTER PLATE | |
| 1055K1 | RIGHT ANGLED OUTFLOW ADAPTER KIT (Set of 4) | |
| 1057K1 | PLUG BOLT KIT (Set of 5) | |
| Links and Brochures | ||
|---|---|---|
| Soil Science Instrumentation | ||
|
Lab Setup 0750LAB023
Download a printer-friendly version of Lab Setup 0750LAB023 Specification Brochure |
||
|
Lab Setup 0750LAB002
Download a printer-friendly version of Lab Setup 0750LAB002 Specification Brochure |
||
|
Lab Setup 0700LAB023V2
Download a printer-friendly version of Lab Setup 0700LAB023V2 Specification Brochure |
||
|
Lab Setup 0700LAB002V2
Download a printer-friendly version of Lab Setup 0700LAB002V2 Specification Brochure |
||
| Lab Extractor System Components | ||
| Vacuum Manifold | ||
| Soilmoisture Equipment Corp. (SEC) - Product Directory | ||
© 2003-2008, ICT International